Grade list
REVODE polylactic acid resin series
Extrusion & Thermoforming
●Applied to extrusionproducts
GRADE | SPECIFICATION | PRODUCT CHARACTERISTIC |
REVODE110 | transparency | It has excellent transparency and processability, suitable for transparent extrusion products. |
REVODE190 | transparency | It has higher optical purity than REVODE110 and is suitable to be used as a base material of high-end extrusion-use compounds. |
REVODE721 | transparency | It is a kind of heat-resistant PLA compound which is suitable for thermoforming with high heat resistance and low drawing ratio. |
Injection
●Applied to injection molding products
GRADE | SPECIFICATION | PRODUCT CHARACTERISTIC |
REVODE210 | transparency | It has excellent transparency and processability, suitable for transparent injection molding products. |
REVODE290 | transparency | It has higher optical purity than REVODE210 and is suitable to be used as a base material of high-end injection molding use compounds. |
REVODE213 | High heat resistance | It is a kind of heat-resistant PLA compound which is suitable for high heat-resistant disposable injection molding products. |
REVODE213S | High heat resistance | It is a kind of heat-resistant PLA compound which has high gloss after crystallization through a special process. It is suitable for the processing of high-end injection molding products. |
REVODE213T | High heat resistance | It is a kind of heat-resistant PLA compound which has better toughness than REVODE213S, suitable for high-end injection molding products. |
REVODE213TR | High heat resistance | It is a kind of heat-resistant PLA compound with longer service life than REVODE213T, suitable for high-end injection molding products. |
REVODE701 | Toughened | It is a kind of toughened PLA compound which is suitable for processing of injection molding products with high toughness. |
REVODE713 | Toughened | It is a kind of toughened PLA compound with better toughness than REVODE701 and is suitable for injection molding products with higher toughness. |
Blown film and laminating film product
●Applied to blown film, laminating film and stretch film products
GRADE | PRODUCT CHARACTERISTIC |
REVODE110 | It has excellent transparency and processability, suitable for casting film or as base material of blowing film compounding. |
REVODE101 | It has excellent transparency and processability, lower optical purity than REVODE110. It is suitable for processing of products requiring high heat sealing property, such as cast film or as base material of blowing film compounding. |
REVODE110/190 | It has excellent extrusion processability, suitable for laminating processing. |
REVODE110/190 | It has excellent extrusion processability, suitable for biaxial oriented film processing. |
Fiber products
●Used for fiberprocessing, including monofilament, composite filament, spunbond and melt-blown non-woven products.
GRADE | PRODUCT CHARACTERISTIC |
REVODE110 | It has excellent fiber processability, suitable for processing staple fibers, non-woven fabrics and other fiber products. |
REVODE190 | It has excellent fiber processability, suitable for processing fiber products with low shrinkage and high dimensional temperature stability. |
REVODE210 | Suitable for processing of melt blown nonwovens. |
Blowing and injection blowing molding products
●Used for extrusion blowing and injection blowing molding products.
GRADE | PRODUCT CHARACTERISTIC |
REVODE110 | Suitable for processing of transparent non-heat-resistant extrusion blowing, injection blowing products. |
Applied to 3D Printing filament product
●Used for manufacturing 3D Printing filament.
GRADE | PRODUCT CHARACTERISTIC |
REVODE110 | It has excellent transparency, low warping and high-level adhesion, suitable for 3D printing filament processing or as base material of 3D printing compounding. |
REVODE195 | It is a kind of toughened PLA compound which is suitable for processing of 3D printing products with high toughness. |
Search
Add: No.188 Taizhou Bay Avenue, Taizhou Bay New Area, Taizhou City, Zhejiang Province, China
E-mail::sales@hisunplas.com
(International Trade Department)

Copyright ©Zhejiang Hisun Biomaterials Co., Ltd. 浙ICP备14023017号-1
Powered by 300.cn
